

St. Johns County & Sheriffs Surplus Auction
January 23 @ 9:00 am
Terms & Conditions :
All vehicles are Sold As-is, with No Warranties, Expressed or Implied, so please be sure to preview. We want you to be happy with your purchase, so make sure you know what you are buying beforehand. If we know there is an issue, we will disclose it, but in most cases we are given little information on these vehicles, so please come prepared to inspect. You are allowed to bring Jump Boxes, Diagnostic machines, Plug-in App Readers, and Mechanics are welcome.
*If you plan to purchase a vehicle, Please bring your and Drivers License and your insurance card. If you intend to transfer a tag, please bring the tag with you.
*On Vehicle or Rolling Stock Purchases, We will not accept Credit Cards! Cash or Approved Check Only!
*All Vehicles will be re-titled in the Bidders Name, so please register in the name that you intend to title the vehicle in. We will not release any open titles. If you do not intend to purchase a tag at this time, You will need to trailer the vehicle off of the property and sign an affidavit stating that you will not drive it until it has proper tag. We will be providing tag & title work the day of the auction.
*There is a $85 Dealer Processing Fee for each Vehicle that you purchase.
*If you are a Dealer, there will be a $25 Dealer Transfer Fee for each vehicle that you purchase.
*All personal checks must be accompanied with a letter from your bank or a printout showing the available balance in your account.
*Payment must be made the day of the sale. No Exceptions!
All of the items below will be included in this sale.
Please join our email list to receive updates.
St. Johns County & Sheriffs Surplus Live Auction
DATE: January 23, 2021
TIME: 9:00AM
Auction Day Preview: 8:00AM
Preview Friday, January 22, 2021 from 10:00AM to 4:00PM
Please feel free to bring your jump boxes, diagnostic kits, and mechanics
Location 1
2416 Dobbs Rd St. Augustine, FL 32086
2446 Dobbs Rd St. Augustine, FL 32086
Please continue to check back with us, as the list continues to be updated
Please bring your driver’s license, copy of your insurance card, and any tags that you wish to transfer
*** For Mobile Devices, Please Allow 30-45 Seconds to Load Pictures***
www.geauction.com or 904-806-4274
List of Rolling Stock Surplus
LOCATION 1
*Click the hyperlink under Make & Model to see more photos of item listed
Location 1 | ||||
Lot | CV# | Make & Model | VIN | Miles |
1 | 3 | 2012 Kawasaki Jet Ski | US-KAW11451C212 | N/A |
2 | 10 | 2012 Kawasaki Jet Ski | US-KAW11271B212 | N/A |
6 | 212 | Polaris 500 Ranger 4×4 | N/A | N/A |
7 | 205 | Suzuki KingQuad 450 4×4 Four Wheeler | N/A | |
8 | 888 | 2008 Benzhou Moped MP-050 5HWI | LD5TCBPA481114557 | N/A |
9 | 427 | 2014 Ford Taurus Police Interceptor | 1FAHP2MK3EG168113 | 163,251 |
10 | 135 | 2011 Ford Crown Vic Police Interceptor | 2FABP7BV8BX155783 | 163,877 |
11 | 6 | 2001 Lincoln Navigator 4WD | 5LMFU28AX1LJ06844 | 155,080 |
12 | 7 | 2007 Honda Accord EX | 1HGCM71797A005936 | 157,576 |
13 | 783 | 2007 Dodge Charger | 2B3KA43G47H770263 | 141,695 |
14 | 799 | 2007 Chevrolet Tahoe | 1GNEC030X7R362021 | 201593 |
15 | 5634 | 2006 Chevrolet Impala | 2G1WS551369413590 | 135,291 |
16 | 22 | 2011 Hyundai Elantra | KMHDH4AE4BU094239 | 131,438 |
17 | 793 | 2007 Chevrolet Impala | 2G1WS55R579319203 | 123,644 |
18 | 946 | 2009 Ford Explorer | 1FMEU73EX9UA21448 | 135396 |
19 | 5567 | 2005 Ford F150 4×4 | 1FTRF04505KC25932 | 181,835 |
20 | 737 | 2007 Dodge Grand Caravan | 1D4GP25R57B181983 | 82,941 |
21 | 11 | 1998 Toyota Tacoma 4WD | 4TAWN72N1WZ031190 | 219,084 |
22 | 356 | 2014 Ford Taurus Police Interceptor | 1FAHP2MK1EG109254 | 139,014 |
23 | 139 | 2011 Ford Crown Vic Police Interceptor | 2FABP7BV1BX155785 | 143,666 |
26 | 882 | 2008 Chevrolet Impala | 2G1WS553181246830 | 101,729 |
24 | 136 | 2011 Ford Crown Vic Police Interceptor | 2FABP7BV7BX155788 | 136,484 |
25 | 532 | 2015 Ford Taurus Police Interceptor | 1FAHP2MK4FG132030 | 88,005 |
84 | 326 | 2006 Ford Ranger 4WD | 1FTYR15E86PA65049 | 133,247 |
83 | 226 | 2005 Ford Ranger 4WD | 1FTZR45E55PA84081 | N/A |
56 | 1171 | 2008 Ford F350 Super Duty | 1FDWF36568ED85944 | 221,489 |
57 | 409 | 2006 F550 Superduty Powerstroke | 1FDAF57PX6ED11364 | 165,816 |
58 | 1070 | 2007 F150 | 1FTRF12277NA59408 | 137,684 |
81 | 113 | 2004 Chevrolet Colorado | 1GCCS198048164104 | 140,578 |
79 | 1049 | 2008 Ford F350 Super Duty | 1FDWF37Y98EA69897 | 124,720 |
85 | 108 | 2008 Chevrolet Uplander 2WD | 1GBDV13W58D207579 | 154,547 |
72 | 143 | 2016 Ford F-550 Super Duty | 1FDGF5GY6GEA30411 | N/A |
73 | 144 | 2016 Ford f-550 Super Duty | 1FDGF5GY8GEA30412 | N/A |
87 | 1468 | 2013 Ford F-150 | 1FTFW1ETXDFA06957 | 128,292 |
74 | G-45 | EZ GO Utility Cart | N/A | N/A |
75 | 946 | 2013 Cushman Hauler | 3014946 | N/A |
76 | 63 | Club Car Golf Cart | JE1426-470933 | N/A |
77 | 2 | 2008 John Deere Gas Progator | TC202AT20501 | N/A |
3B | 624 | 1997 Stumpnocker Boat 50HP Evinrude | GSF1735K697-6200 | N/A |
3A | 882 | 2002 E-Z Load Boat Trailer | 1ZEDHDMA22A007689 | Trailer |
78 | 222 | 2005 GMC Sierra 1500 2WD | 1GTEC14V35Z288043 | 92,063 |
88 | 1157 | 2008 Ford F-350 Triton V-10 | 1FTWW31Y98ED56976 | 113,878 |
89 | cV#1137 | 2008 Ford Escape | 1FMCU92Z98KD30507 | 2,091 |
90 | 1116 | 2007 Chevrolet Trailblazer | 1GNDS13S972184634 | 98,180 |
91 | 94 | 2004 Jeep Liberty | 1J4GL48K14W210607 | 129,985 |
70 | 331 | 2006 Sterling Freightliner Roll Off Truck | 2FZHAZCV76AV44023 | 39,509 |
28 | 849 | 2008 Chevrolet Impala | 2G1WS553181251381 | 92,652 |
5 | 832 | 1998 Pace Utility Trailer | 4FPAB162XWG028279 | Trailer |
36 | 704 | 2007 Ford Crown Vic Police Interceptor | 2FAFP71W47X117079 | 182,752 |
35 | 138 | 2011 Ford Crown Vic Police Interceptor | 2FABP7BV4BX155778 | 160,569 |
34 | 137 | 2011 Ford Crown Vic Police Interceptor | 2FABP7BV5BX155790 | 132,217 |
32 | 830 | 2008 Chevrolet Impala | 2G1WS553481247051 | 178,055 |
33 | 754 | 2007 Ford Crown Vic Police Interceptor | 2FAFP71W27X139338 | 151220 |
30 | 645 | 2006 Ford Explorer 4WD | 1FMEU72E56UB27609 | 148,651 |
31 | 133 | 2011 Ford Crown Vic Police Interceptor | 2FABP7BV6BX155779 | 169184 |
29 | 768 | 2007 Ford Crown Vic Police Interceptor | 2FAFP71W87X139327 | 176627 |
27 | 141 | 2011 Ford Crown Vic Police Interceptor | 2FABP7BV5BX155787 | 136253 |
55 | 690 | 2007 Ford Crown Vic Police Interceptor | 2FAFP71W37X139347 | 197,316 |
39 | 983 | 2009 Chevrolet Impala | 2G1WS57M491304517 | 70,084 |
37 | 347 | 2014 Ford Taurus Police Interceptor | 1FAHP2MK1EG109240 | 173,274 |
38 | 565 | 2015 Ford Taurus Police Interceptor | 1FAHP2MK4FG133713 | 153,280 |
68 | 1003 | 2008 Freightliner M2106 Crew Cab Dump | 1FVAC2DJ08HZ36891 | 94826 |
69 | 1261 | 2009 GMC TC7500 Crew Cab Dump Truck | 1GDP7E1B19F410965 | 117065 |
67 | 622 | 1998 Ford F-800 Transport Truck | 1FDYF80EXWVA30349 | 91561 |
82 | 1088 | 2008 Ford F-250 | 1FTNF21528EB66853 | 142938 |
80 | 1091 | 2008 Ford F-250 | 1FTNF21598EB66851 | 139584 |
86 | 1104 | 2008 Ford Ranger | 1FTYR14U68PAO4830 | 154787 |
71 | 246 | 2005 Freightliner Ambulance | 1FVACWDCX6HV72422 | 286078 |
54 | 931 | 2009 Chevrolet Impala | 2G1WS57M191281049 | 72,830 |
53 | 549 | 2005 Ford Crown Victoria Police Interceptor | 2FAFP71W95X161138 | 111,968 |
52 | 143 | 2011 Ford Crown Vic Police Interceptor | 2FABP7BV7BX155791 | 131473 |
51 | 5965 | 1999 Toyota Tacoma | 4TASM92N6XZ405324 | 167,271 |
50 | 871 | 2008 Chevrolet Impala | 2G1WS553881249613 | 136772 |
49 | 132 | 2011 Ford Crown Vic Police Interceptor | 2FABP7BVXBX155784 | 108219 |
40 | 639 | 2006 Chevrolet Impala | 2G1WS551369419129 | 54,790 |
41 | 134 | 2011 Ford Crown Vic Police Interceptor | 2FABP7BV2BX155780 | 105583 |
42 | 341 | 2014 Ford Taurus Police Interceptor | 1FAHP2MK5EG109256 | 141069 |
43 | 130 | 2011 Ford Crown Vic Police Interceptor | 2FABP7BV6BX155782 | 181,710 |
59 | 444 | 2014 Ford Taurus Police Interceptor | 1FAHP2MK6EG168106 | 165,733 |
44 | 373 | 2014 Ford Taurus Police Interceptor | 1FAHP2MK1EG109223 | 116,531 |
45 | 383 | 2014 Ford Taurus Police Interceptor | 1FAHP2MK4EG109216 | 142,795 |
46 | 385 | 2014 Ford Taurus Police Interceptor | 1FAHP2MK3EG109210 | 138,811 |
47 | 350 | 2014 Ford Taurus Police Interceptor | 1FAHP2MK8EG109249 | 117,472 |
48 | 348 | 2014 Ford Taurus Police Interceptor | 1FAHP2MK3EG109224 | 156,616 |
4 | 512 | 2005 Well Body Trailer | 1WC200J2953052383 | Trailer |
63 | 436 | 2014 Ford Taurus Police Interceptor | 1FAHP2MKDEG168103 | 130,950 |
64 | 435 | 2014 Ford Taurus Police Interceptor | 1FAHP2MK2EG168099 | 124,877 |
65 | 392 | 2014 Ford Taurus Police Interceptor | 1FAHP2MK7EG109243 | 150,136 |
60 | 390 | 2014 Ford Taurus Police Interceptor | 1FAHP2MKXEG109253 | 126,011 |
62 | 357 | 2014 Ford Taurus Police Interceptor | 1FAHP2MK2EG109215 | 151,058 |
66 | 352 | 2014 Ford Taurus Police Interceptor | 1FAHP2MK5EG109242 | 153,819 |
61 | 345 | 2014 Ford Taurus Police Interceptor | 1FAHP2MK9EG109244 | 171,439 |
92 | Tires | |||
![]() ![]() |